<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Rowing Machines &#187; Rowing Videos</title>
	<atom:link href="http://www.all-rowing-machines.com/category/rowing-videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.all-rowing-machines.com</link>
	<description></description>
	<lastBuildDate>Fri, 08 Dec 2006 20:57:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CRASH-B Sprints: Interview with Bob Spenger</title>
		<link>http://www.all-rowing-machines.com/crash-b-sprints-interview-with-bob-spenger/</link>
		<comments>http://www.all-rowing-machines.com/crash-b-sprints-interview-with-bob-spenger/#comments</comments>
		<pubDate>Sun, 24 Sep 2006 00:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indoor Rowing]]></category>
		<category><![CDATA[Rowing Machines]]></category>
		<category><![CDATA[Rowing Videos]]></category>

		<guid isPermaLink="false">http://www.all-rowing-machines.com/crash-b-sprints-interview-with-bob-spenger/</guid>
		<description><![CDATA[ Here&#8217;s an interview with Bob Spenger at 2006 CRASH-B Sprints.
Who is Bob Spenger?
From Concept2.com:
Bob Spenger
Age: 81
Hometown: Big Pine, CA
Bio: Rowing history:
About 1932, age 7 or 8, I started rowing in heavy skiffs with fixed thwarts and oarlocks mounted on the gunnels.
Started sweep rowing at U.C. Berkeley in the fall of 1942, but went into [...]]]></description>
		<wfw:commentRss>http://www.all-rowing-machines.com/crash-b-sprints-interview-with-bob-spenger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Rowing 500M on a Concept 2 Ergometer</title>
		<link>http://www.all-rowing-machines.com/first-time-rowing-500m-on-a-concept-2-ergometer/</link>
		<comments>http://www.all-rowing-machines.com/first-time-rowing-500m-on-a-concept-2-ergometer/#comments</comments>
		<pubDate>Wed, 20 Sep 2006 17:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indoor Rowing]]></category>
		<category><![CDATA[Rowing Machines]]></category>
		<category><![CDATA[Rowing Videos]]></category>

		<guid isPermaLink="false">http://www.all-rowing-machines.com/first-time-rowing-500m-on-a-concept-2-ergometer/</guid>
		<description><![CDATA[ Check out this guy&#8230;his first time rowing 500M on a Concept 2 Ergometer.
Does pretty damn good with a 1:28, which is good enough to put him tied at 103rd in the world.
Good demonstration of the diverse cability of a Crossfit athlete.
View This Video on You Tube
.
.
.
.
. 
]]></description>
		<wfw:commentRss>http://www.all-rowing-machines.com/first-time-rowing-500m-on-a-concept-2-ergometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concept2 Rowing Interval Workout</title>
		<link>http://www.all-rowing-machines.com/concept2-rowing-interval-workout/</link>
		<comments>http://www.all-rowing-machines.com/concept2-rowing-interval-workout/#comments</comments>
		<pubDate>Tue, 19 Sep 2006 18:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indoor Rowing]]></category>
		<category><![CDATA[Rowing Machines]]></category>
		<category><![CDATA[Rowing Videos]]></category>

		<guid isPermaLink="false">http://www.all-rowing-machines.com/concept2-rowing-interval-workout/</guid>
		<description><![CDATA[ 4&#215;250r750 Interval workout on the Concept 2 Rowing Machine with active rest of 750m between sprints.
Total distance of 2k.
Work spm target 34-38spm for sprints.
Look at him go!
View This Video on You Tube
.
.
.
.
. 
]]></description>
		<wfw:commentRss>http://www.all-rowing-machines.com/concept2-rowing-interval-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concept2-Rowing Time Trial RowPro Software</title>
		<link>http://www.all-rowing-machines.com/concept2-rowing-time-trial-rowpro-software/</link>
		<comments>http://www.all-rowing-machines.com/concept2-rowing-time-trial-rowpro-software/#comments</comments>
		<pubDate>Mon, 18 Sep 2006 14:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indoor Rowing]]></category>
		<category><![CDATA[Rowing Machines]]></category>
		<category><![CDATA[Rowing Videos]]></category>

		<guid isPermaLink="false">http://www.all-rowing-machines.com/concept2-rowing-time-trial-rowpro-software/</guid>
		<description><![CDATA[ 2000m sprint on Concept2 Rowing Machine.  Time 7:17.8, Damper setting 10.  Demonstrates Rowpro software.
Check it out!
View This Video on You Tube
.
.
.
.
.
. 
]]></description>
		<wfw:commentRss>http://www.all-rowing-machines.com/concept2-rowing-time-trial-rowpro-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
